CPU Performance Comparison
The following lists the Passmark CPU performance scores of processors used in our products. They have been obtained either from our own tests or from http://www.cpubenchmark.net/
The Passmark scores are averages from real users running "Performance Test" software on their systems and posting the results to the web site, enabling the comparison of the relative speeds of the different processors. Performance Test conducts eight different tests and then averages the results together to determine the CPU Mark rating for a system.
In this table the scores are from Performance Test v10, and v11 from 14th Gen:
CPU | Technology | Max TDP | Product Family | Passmark CPU Mark |
i9 14900T B760i DDR5 5200 with T600 Graphics | 14th Gen Raptor Lake Refresh | 45W | Sigao | 39532 |
i9 14900T B760i DDR5 5600 with UHD 770 Graphics | 14th Gen Raptor Lake Refresh | 45W | Sigao | 39244 |
i9 13900T B760i DDR5 4800 with UHD 770 Graphics | 13th Gen Raptor Lake | 45W | Sigao | 37403 |
i7 14700T H610T DDR4 3200 with UHD 770 Graphics | 14th Gen Raptor Lake Refresh | 25W-45W | TX-Series | 32566 |
i9 13900T B760i DDR5 4800 with UHD 770 Graphics | 13th Gen Raptor Lake | 35W | Sigao | 32104 |
i9 12900T B660i DDR5 4800 with UHD 770 Graphics | 12th Gen Alder Lake | 45W | Sigao | 33386 |
Core Ultra 7 155H with Arc Graphics | 14th Gen Meteor Lake | 28W | NUC 14 Pro | 27557 |
i9 12900T B660i DDR5 4800 with UHD 770 Graphics | 12th Gen Alder Lake | 35W | Sigao | 27332 |
i9 12900T B660i DDR5 4800 with T600 Graphics | 12th Gen Alder Lake | 35W | Sigao | 26969 |
i9 12900T B660i DDR5 4800 with P620 Graphics | 12th Gen Alder Lake | 35W | Sigao | 26819 |
i7 13700T H610T DDR4 3200 with UHD 770 Graphics | 13th Gen Raptor Lake | 35W | TX-Series | 25349 |
i7 12700T B660i DDR5 4800 with UHD 770 Graphics | 12th Gen Alder Lake | 35W | Sigao | 25205 |
i7 12700T B660i DDR5 4800 with P620 Graphics | 12th Gen Alder Lake | 35W | Sigao | 25161 |
i7 12700T B660i DDR5 4800 with T600 Graphics | 12th Gen Alder Lake | 35W | Sigao | 24944 |
i7 12700T H610T DDR4 3200 with UHD 770 Graphics | 12th Gen Alder Lake | 35W | TX-Series | 21915 |
i5 14400T H610T DDR4 3200 with UHD 770 Graphics | 14th Gen Raptor Lake Refresh | 25W-45W | TX-Series | 21821 |
i7 1360P DDR4 3200 with Iris Xe Graphics | 13th Gen Raptor Lake | 28W | NUC 13 Pro | 21702 |
i9 11900T B560i DDR4 2666 with UHD 750 Graphics | 11th Gen Rocket Lake | 35W | Sigao | 21652 |
Ryzen 7 5700U DDR4 3200 with Radeon Vega 7 Graphics | AMD Lucienne Zen2 | 15W | Turing NUC | 20720 |
i5 13400T H610T DDR4 3200 with UHD 770 Graphics | 13th Gen Raptor Lake | 35W | TX-Series | 19494 |
i5 12400T H610T DDR4 3200 with UHD 770 Graphics | 12th Gen Alder Lake | 35W | TX-Series | 17315 |
Ryzen 7 4700U DDR4 3200 with Radeon Vega 7 Graphics | AMD Renoir Zen2 | 15W | Turing NUC | 16346 |
i7 10700T H410T DDR4 2666 with UHD 630 Graphics | 10th Gen Comet Lake | 35W | BLK Family | 14153 |
i5 10500T H410T DDR4 2666 with UHD 630 Graphics | 10th Gen Comet Lake | 35W | BLK Family | 11251 |
All our old scores are from Performance Test v9. The latest version v10 has radically changed the algorithms used, meaning that you cannot make meaningful comparisons between scores obtained from v9 and v10. Please bear this in mind if comparing our scores with those above or on the Passmark website obtained from v10.
CPU | Technology | Max TDP | Passmark v9 CPU Mark |
i9 10900T DDR4 2666 | 10th Gen Comet Lake | 35W | 19887 |
i7 10700T DDR4 2666 | 10th Gen Comet Lake | 35W | 17552 |
i9 9900T DDR4 3000 | 9th Gen Coffee Lake Refresh | 35W | 17228 |
i7 9700T DDR4 3000 | 9th Gen Coffee Lake Refresh | 35W (50W*1) | 15226 |
i7 8700T DDR4 3000 | 8th Gen Coffee Lake | 35W (50W*1) | 14876 |
i7 8700T DDR4 2666 | 8th Gen Coffee Lake | 35W (50W*1) | 14661 |
i7 10710U DDR4 2666 | 10th Gen Comet Lake | 25W | 13759 |
i7 8559U DDR4 2400 | 8th Gen Coffee Lake-U | 30W | 13022 |
i5 10400T DDR4 2666 | 10th Gen Comet Lake | 35W | 12948 |
i7 8700T DDR4 2666 | 8th Gen Coffee Lake | 35W | 12814 |
i5 8600T DDR4 2666 | 8th Gen Coffee Lake | 35W | 11772 |
i5 9500T DDR4 2666 | 9th Gen Coffee Lake Refresh | 35W | 11464 |
i5 8259U DDR4 2400 | 8th Gen Coffee Lake-U | 28W | 11264 |
i5 8500T DDR4 2666 | 8th Gen Coffee Lake | 35W | 10954 |
i5 9400T DDR4 2666 | 9th Gen Coffee Lake Refresh | 35W | 10649 |
i7 7700T DDR4 3000 | 7th Gen Kaby Lake | 35W | 10408 |
i5 8400T DDR4 2666 | 8th Gen Coffee Lake | 35W | 10279 |
i7 6700T DDR4 3000 | 6th Gen Skylake | 35W | 10124 |
i7 7700T DDR4 2133 | 7th Gen Kaby Lake | 35W | 9964 |
i7 6700T DDR4 2400 | 6th Gen Skylake | 35W | 9827 |
i7 4790S | 4th Gen Haswell | 65W | 9629 |
i7 6700T DDR3 | 6th Gen Skylake | 35W | 9418 |
i7 4770S | 4th Gen Haswell | 65W | 9347 |
i7 4790T | 4th Gen Haswell | 45W | 9245 |
i7 3770S | 3rd Gen Ivy Bridge | 65W | 9105 |
i7 4785T | 4th Gen Haswell | 35W | 8183 |
i3 8300T DDR4 2400 | 8th Gen Coffee Lake | 35W | 7880 |
i7 4765T | 4th Gen Haswell | 35W | 7540 |
i5 7500T | 7th Gen Kaby Lake | 35W | 7485 |
i3 8100T DDR4 2400 | 8th Gen Coffee Lake | 35W | 7424 |
i5 4570S | 4rd Gen Haswell | 65W | 7021 |
i5 7400T | 7th Gen Kaby Lake | 35W | 6887 |
i5 6400 | 6th Gen Skylake | 65W | 6850 |
i5 6500T DDR4 2400 | 6th Gen Skylake | 35W | 6340 |
i5 6500T DDR3 | 6th Gen Skylake | 35W | 6280 |
i5 7260U | 7th Gen Kaby Lake | 15W | 5883 |
i5 4590T | 4rd Gen Haswell | 35W | 5843 |
i5 6400T DDR4 | 6th Gen Skylake | 35W | 5657 |
i3 6100 | 6th Gen Skylake | 65W | 5341 |
i3 7100T | 7th Gen Kaby Lake | 35W | 5289 |
i5 7300U | 7th Gen Kaby Lake | 15W | 5252 |
i7 5557U | 5th Gen Broadwell | 28W | 5235 |
i3 6100T | 6th Gen Skylake | 35W | 4944 |
i5 3470T | 3rd Gen Ivy Bridge | 35W | 4591 |
Pentium Gold G5400T | 8th Gen Coffee Lake | 35W | 4565 |
i3 3225 | 3rd Gen Ivy Bridge | 55W | 4371 |
i5 6260U | 6th Gen Skylake | 15W | 4355 |
i3 4130T | 4th Gen Haswell | 35W | 4260 |
i3 7100U | 7th Gen Kaby Lake | 15W | 4076 |
i5 3427U | 3rd Gen Ivy Bridge | 17W | 3866 |
i5 5250U | 5th Gen Broadwell | 15W | 3855 |
i5 3337U | 3rd Gen Ivy Bridge | 17W | 3673 |
i5 4250U | 4th Gen Haswell | 15W | 3616 |
i3 2100 | 2nd Gen Sandy Bridge | 65W | 3601 |
i3 5010U | 5th Gen Broadwell | 15W | 3278 |
Pentium G3440T | 4th Gen Haswell | 35W | 3241 |
Pentium Silver J5005 | 8th Gen Gemini Lake | 10W | 3074 |
i3 4010U | 4th Gen Haswell | 15W | 2652 |
i3 3217U | 3rd Gen Ivy Bridge | 17W | 2624 |
Celeron J3455 | 7th Gen Apollo Lake | 10W | 2125 |
Pentium N3700 | 5th Gen Braswell | 6W | 2035 |
Celeron N2820 | 4th Gen BayTrail-M | 7.5W | 1100 |
Celeron N3050 | 5th Gen Braswell | 6W | 1067 |
Celeron 847 | 2nd Gen Sandy Bridge | 17W | 1023 |
*1 - when used in many motherboards the i7 9700T/8700T does not have a 35W limit imposed by default, and our testing shows they are achieving their performance scores by using around 50W of power.
Thermal Design Power (TDP) represents the near maximum power a product can draw for a thermally significant period while running commercially available software.